Join us for Basic Musculoskeletal Ultrasound Course on January 17 (In Person or Online) Learn More >>>
PHYSICIAN |
$349 |
PHYSICIAN |
$479 |
SONOGRAPHER / NONPHYSICIAN |
$199 |
SONOGRAPHER / NONPHYSICIAN |
$329 |
STUDENT |
$199 |
STUDENT |
$199 |
Learn from course director Claudia Gonzalez, MD, and other renowned faculty, including:
Fernando Alfageme, MD | |
Orlando Catalano, MD | |
Fernanda Cavallieri, MD | |
Diana Crisan, MD | |
Stella Desyatnikova, MD | |
Valentina Dini, MD | |
Claudia Gonzalez, MD | |
Ximena Wortsman, MD | |
Luciana Zattar, MD |
Download faculty disclosures HERE.
Upon completion of this activity, participants should be able to:
Time | Presentation Title | Presenter/Faculty |
11:00 a.m. to 11:05 a.m. | Introduction | Claudia Gonzalez, MD |
11:05 a.m. to 11:35 a.m. | Dermatological ultrasound applications | Luciana Zattar , MD |
11:35 a.m. to 12:05 p.m. | Ultrasound for Nail Diseases | Ximena Wortsman, MD |
12:05 p.m. to 12:35 p.m. | Ultrasound of benign Skin Tumors | Claudia Gonzalez , MD |
12:35 p.m. to 12:50 p.m. | Live Audience Q&A | ALL FACULTY |
12:50 p.m. to 1:00 p.m. | Break | |
1:00 p.m. to 1:30 p.m. | Ultrasound in non-melanoma skin cancer | Diana Crisan, MD |
1:30 p.m. to 2:00 p.m. | Ultrasound of inflammatory skin diseases | Fernando Alfageme, MD |
2:00 p.m. to 2:15 p.m. | Live Audience Q&A | ALL FACULTY |
2:15 p.m. | Adjourn |
Time | Presentation Title | Presenter/Faculty |
11:00 a.m. to 11:05 a.m. | Introduction | Claudia Gonzalez, MD |
11:05 a.m. to 11:35 a.m. | Skin anatomy and techniques for ultra-high frequency ultrasound | Valentina Dini, MD |
11:35 a.m. to 12:05 p.m. | Dissecting the anatomy of the face - What you need to know | Fernanda Cavallieri, MD |
12:05 p.m. to 12:35 p.m. | Identification of Cosmetic Fillers | Fernanda Cavallieri, MD |
12:35 p.m. to 12:50 p.m. | Live Audience Q&A | ALL FACULTY |
12:50 p.m. to 1:00 p.m. | Break | |
1:00 p.m. to 1:30 p.m. | Ultrasound for treatment of filler complications | Stella Desyatnikova, MD |
1:30 p.m. to 2:00 p.m. | Ultrasound of the Melanoma | Orlando Catalano, MD |
2:00 p.m. to 2:15 p.m. | Live Audience Q&A | ALL FACULTY |
2:15 p.m. | Adjourn |
Total CME Credits: 6.00
Course Recordings: All participants will receive access to the course recordings for 90 days, ensuring you can revisit valuable insights at your convenience.
CME Accreditation and DesignationThe American Institute of Ultrasound Medicine (AIUM) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians. The American Institute of Ultrasound Medicine designates this Live Internet Activity for a maximum of 6.00 AMA PRA Category 1 Credit(s)™ for physicians. Physicians can claim credit commensurate with the extent of their participation in the activity. |
Not a member? Join the AIUM now to get the lowest tuition fees.