Note: Each Pre-Seminar course has a separate registration fee.
All times listed for in-person and online are based on Eastern Standard Time (EST).
Time | Activity | Speaker |
6:30 am–7:30 am | Breakfast | |
7:30 am–8:15 am | Ultrasound – Sound We Don't Hear | Frederick W. Kremkau, PhD, FACR, FAIMBE, FAIUM, FASA |
8:15 am–9:00 am | Transducers – Sending and Receiving | |
9:00 am–9:30 am | Instruments – Imaging Anatomy 1 | |
9:30 am–9:45 am | Break | |
9:45 am–10:15 am | Instruments – Imaging Anatomy 2 | |
10:15 am–10:45 am | Artifacts – What Can Go Wrong | |
10:45 am–11:45 am | Instruments – Imaging Motion and Flow | |
11:45 am–11:55 am | Is It Performing Well? | |
11:55 am–12:15 pm | Is It Safe? | |
12:15 pm | Adjourn | |
Earn up to 4.5 credits (accepted by the ARDMS) or 4.5 ARRT Category A Credits.
Time | Activity |
1:00 pm–1:45 pm | IOTA Terms and Definitions Wouter Froyman MD, PhD |
1:45 pm–2:30 pm | Benign Easy Descriptors and Simple Rules Yvette S. Groszmann, MD, MPH, FACOG, FAIUM |
2:30 pm–3:15 pm | IOTA ADNEX Model and 2-step Strategy Lauri Silver Hochberg, MD, FACOG |
3:15 pm–3:25 pm | Break |
3:25 pm–4:05 pm | Review and Case Examples Yvette S. Groszmann, MD, MPH, FACOG, FAIUM, Lauri Silver Hochberg, MD, FACOG, and Wouter Froyman MD, PhD |
4:05 pm–4:15 pm | Q&A |
4:15 pm–5:00 pm | IOTA Certification Exam |
5:00 pm | Adjourn |
Earn up to 4.0 credits (accepted by the ARDMS) or 4.0 ARRT Category A Credits.
Tip: Sessions will be recorded and available to all attendees for 90 days after the course is completed, so you can revisit valuable insights at your convenience!