All time listed for in-person and online are based on Eastern Standard Time (EST).
Time | Activity |
---|---|
6:30 am–1:30 pm | Onsite Registration Opens |
6:30 am–7:50 am | Breakfast |
6:30 am–10:45 am | Exhibits Open |
7:55 am–8:00 am | Introduction |
8:00 am–8:30 am | Adnexal Torsion |
8:30 am–9:00 am | Endometriosis and DIE |
9:00 am–9:30 am | Approach to Adnexal Masses: ORADS |
9:30 am–10:00 am | Debate: ORADS, IOTA, or Subjective |
10:00 am–10:15 am | Questions and Answers |
10:15 am–10:45 am | Refreshment Break |
10:45 am–11:00 am | 3D in GYN Focusing on Mullerian Duct Anomalies |
11:00 am–11:30 am | Pregnancy of Unknown Location and Ectopic |
11:30 am–12:00 pm | Ultrasound in Subfertility |
12:00 pm–12:15 pm | Imaging Tip: Imaging Fallopian Tubes |
12:15 pm–12:45 pm | Testing Your GYN Skills - Audience Response |
12:45 pm–1:00 pm | Questions and Answers |
1:00 pm | Adjourn for the Day |
Time | Activity |
---|---|
6:30 am–1:30 pm | Onsite Registration Opens |
6:30 am–7:50 am | Breakfast |
6:30 am–10:45 am | Exhibits Open |
7:25 am–7:55 am | Risks and Safety in OB Ultrasound |
7:55 am–8:00 am | Introduction |
8:00 am–8:30 am | Optimizing Your Images in OB Scanning, Including Doppler |
8:30 am-9:00 am | Thorax: More Than Just the Heart |
9:00 am–9:30 am | 4-Chamber Heart and Outflow Tracts: Normal Anatomy |
9:30 am–10:00 am | 4-Chamber Heart: Abnormalities |
10:00 am–10:15 am | Questions and Answers |
10:15 am–10:45 am | Refreshment Break |
10:45 am–11:15 am | Outflow Tracts Abnormalities |
11:15 am–11:45 am | Congenital Heart Disease (CHD): Genetics and Syndromes |
11:45 am–12:15 pm | The Posterior Fossa: Importance of the Vermis |
12:15 pm–12:30 pm | Imaging Tip: Pulmonary Veins |
12:30 pm–12:50 pm | Just Images: Testing Your Skills in OB DX |
12:50 pm–1:00 pm | Questions and Answers |
1:00 pm | Adjourn for the Day |
Time | Activity |
---|---|
6:30 am–1:30 pm | Onsite Registration Opens |
6:30 am–7:50 am | Breakfast |
6:30 am–10:45 am | Exhibits Open |
7:25 am–7:55 am | Sonographic Artifacts |
7:55 am–8:00 am | Introduction |
8:00 am–8:30 am | First Trimester Guidelines: AIUM-ISUOG |
8:30 am–9:00 am | Fetal Cardiac Evaluation in the First Trimester |
9:00 am–9:30 am | The Importance of the Mid-Sagittal View |
9:30 am–10:00 am | Imaging the Fetal Spine |
10:00 am–10:15 am | Questions and Answers |
10:15 am–10:45 am | Refreshment Break |
10:45 am–11:15 am | Complications of Monochorionic Twinning |
11:15 am–11:45 am | Placenta Accreta Spectrum |
11:45 am–12:00 pm | Imaging Tip: Isolated Enlarged NT - What Comes Next? |
12:00 pm–12:15 pm | Imaging Tip: Vasa Previa |
12:15 pm–12:45 pm | Testing Your First Trimester OB Skills - Audience Response |
12:45 pm–1:00 pm | Questions and Answers |
1:00 pm | Adjourn for the Day |
Earn up to 14.5 CME Credits (accepted by the ARDMS) or 14.5 ARRT Category A Credits.
Tip: Sessions will be recorded and made available to all participants for 90 days so you can revisit valuable insights at your convenience!